Tuition Rates
The following tuition fee are required each semester or summer term and are subject to change without notice. In-state tuition fees are $90.00 per credit hour and consist or $72.00 per credit hour for tuition, $9.00 per credit hour facility renewal fee, and $9.00 per credit hour technology fee. Out-of-state tuition fees are $161.00 per credit hour, consist of $143.00 per credit hour for tuition, $9.00 per credit hour facility renewal fee, and $9.00 per credit hour technology fee. In addition to paying the appropriate tuition and fees, students may be required to purchase certain necessary tools and supplies for some courses or programs.


Credit Hours "In-State" "Out-of-State"
1 $ 90.00 $ 161.00
2 180.00 322.00
3 270.00 483.00
4 360.00 644.00
5 450.00 805.00
6 540.00 966.00
7 630.00 1127.00
8 720.00 1288.00
9 810.00 1449.00
10 900.00 1610.00
11 990.00 1771.00
12 1080.00 1932.00
13 1170.00 2093.00
14 1260.00 2254.00
15 1350.00 2415.00
16 1440.00 2576.00
17 1530.00 2737.00
18 1620.00 2898.00
19 1710.00 3059.00
20 1800.00 3220.00
21 1890.00 3381.00
22 1980.00 3542.00
23 2070.00 3703.00
24 2160.00 3864.00


Tuition Rates for Distance Education
(Internet and Video) Courses Only
The following tuition schedule relates to distance courses (Internet and video only). Tuition is $90.00 per credit hour in-state and $180 for out-of-state. There are no other fees to be charged.


Credit Hours "In-State" "Out-of-State"
1 $ 90.00 $ 180.00
2 180.00 360.00
3 270.00 540.00
4 360.00 720.00
5 450.00 900.00
6 540.00 1080.00
7 630.00 1260.00
8 720.00 1440.00
9 810.00 1620.00
10 900.00 1800.00
11 990.00 1980.00
12 1080.00 2160.00
13 1170.00 2340.00
14 1260.00 2520.00
15 1350.00 2700.00
16 1440.00 2880.00
17 1530.00 3060.00
18 1620.00 3240.00
19 1710.00 3420.00
20 1800.00 3600.00
21 1890.00 3780.00
22 1980.00 3960.00
23 2070.00 4140.00
24 2160.00 4320.00


BACK TO BUSINESS OFFICE WEBPAGE