Programs of Study
Course Listings
Cherokee County
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| Math | 112 | 14 | 3 | 12345 | Precalculus Algebra | Fall 2026 | Melissa Pharr | Cherokee County High School |
| History | 202 | 20 | 3 | 12711 | United States History II | Fall 2026 | Rhonda Blanchard | Cherokee County High School |
| History | 202 | 34 | 3 | 12967 | United States History II | Fall 2026 | Rhonda Blanchard | Cherokee County High School |
| English | 102 | 21 | 3 | 12926 | English Composition II | Fall 2026 | Melinda Williamson | Cherokee County High School |
| English | 101 | 23 | 3 | 12976 | English Composition I | Fall 2026 | Lauryn Young | Cherokee County High School |
Coosa Christian
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| English | 101 | 38 | 3 | 10769 | English Composition I | Fall 2026 | Daniel Mattox | Coosa Christian School |
| English | 101 | 72 | 3 | 13139 | English Composition I | Fall 2026 | Daniel Mattox | Coosa Christian School |
Etowah High School
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| History | 202 | 14 | 3 | 12612 | United States History II | Fall 2026 | Mr. Jacob Malone | Etowah High School |
| History | 202 | 16 | 3 | 12637 | United States History II | Fall 2026 | Mr. Jacob Malone | Etowah High School |
| English | 101 | 69 | 3 | 12674 | English Composition I | Fall 2026 | Etowah High School | |
| English | 102 | 12 | 3 | 12685 | English Composition II | Fall 2026 | Etowah High School | |
| Science | 103 | 16 | 4 | 12444 | Principles of Biology I | Fall 2026 | Ms. Jeana O'Bryant | Etowah High School |
| Psychology | 200 | 38 | 3 | 12866 | General Psychology | Fall 2026 | Ms. Julie White | Etowah High School |
Gadsden City
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| Mathematics | 115 | 1 | 4 | 12451 | Precalculus Algebra & Trigonometry | Fall 2026 | Mr. Steve Brown | Gadsden City High School |
| Mathematics | 125 | 3 | 4 | 10205 | Calculus I | Fall 2026 | Mr. Steve Brown | Gadsden City High School |
| Mathematics | 100 | 13 | 3 | 11920 | Intermediate College Algebra | Fall 2026 | Ms. Kathy Harp | Gadsden City High School |
| Mathematics | 112 | 15 | 3 | 12390 | Precalculus Algebra | Fall 2026 | Ms. Kathy Harp | Gadsden City High School |
| History | 201 | 13 | 3 | 10988 | United States History I | Fall 2026 | Mr. Steven Fraser | Gadsden City High School |
| History | 202 | 9 | 3 | 10989 | United States History II | Fall 2026 | Mr. Steven Fraser | Gadsden City High School |
| English | 101 | 39 | 3 | 10770 | English Composition I | Fall 2026 | Ms. Heather Ross | Gadsden City High School |
| English | 102 | 22 | 3 | 12176 | English Composition II | Fall 2026 | Ms. Heather Ross | Gadsden City High School |
| English | 101 | 42 | 3 | 11553 | English Composition I | Fall 2026 | Ms. Mellissa Sims | Gadsden City High School (online) |
Gaston
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| Mathematics | 112 | 3 | 3 | 10192 | Precalculus Algebra | Fall 2026 | Ms. Jennifer Collins | Gaston High School |
| History | 201 | 16 | 3 | 10992 | United States History I | Fall 2026 | Mr. Wesley Heath | Gaston High School |
| English | 101 | 67 | 3 | 12660 | English Composition I | Fall 2026 | Ms. Jessica Dailey | Gaston High School |
Hokes Bluff
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| History | 201 | 14 | 3 | 10990 | United States History I | Fall 2026 | Ms. Jill Boatwright | Hokes Bluff High School |
Oxford
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| Mathematics | 100 | 14 | 3 | 12124 | Intermediate College Algebra | Fall 2026 | Ms. Krista Mintz | Oxford High School |
Pathways Academy
No Dual Enrollment courses offered for Fall 2026.
Piedmont
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| Mathematics | 112 | 19 | 3 | 12638 | Precalculus Trigonometry | Fall 2026 | Mr. Burt Lavender | Piedmont High School |
| History | 201 | 22 | 3 | 13003 | United States History I | Fall 2026 | Terri Martin | Piedmont High School |
| History | 201 | 32 | 3 | 12649 | United States History I | Fall 2026 | Shane Morrow | Piedmont High School |
| History | 201 | 34 | 3 | 12682 | United States History I | Fall 2026 | Terri Martin | Piedmont High School |
| History | 201 | 36 | 3 | 13004 | United States History I | Fall 2026 | Piedmont High School | |
| Science | 103 | 15 | 4 | 12644 | Principles of Biology I | Fall 2026 | Mr. Matthew Deerman | Piedmont High School |
| Science | 103 | 18 | 4 | 13028 | Principles of Biology I | Fall 2026 | Mr. Matthew Deerman | Piedmont High School |
| English | 101 | 66 | 3 | 12650 | English Composition I | Fall 2026 | Mr. Riley Jones | Piedmont High School |
| English | 101 | 71 | 3 | 12702 | English Composition I | Fall 2026 | Mr. Riley Jones | Piedmont High School |
| English | 101 | 19 | 3 | 13025 | English Composition I | Fall 2026 | Mr. Riley Jones | Piedmont High School |
Riverside Academy
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| English | 101 | 29 | 3 | 12333 | English Composition I | Fall 2026 | Ms. Susan Allred | Riverside Academy |
Saks
No Dual Enrollment courses offered for Fall 2026.
Sand Rock
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| Mathematics | 112 | 10 | 3 | 10193 | Precalculus Algebra | Fall 2026 | Ms. Felisha Cleland | Sand Rock High School |
| English | 102 | 19 | 3 | 11346 | English Composition II | Fall 2026 | Tammy Benefield | Sand Rock High School |
Sardis
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| English | 101 | 47 | 3 | 11860 | English Composition I | Fall 2026 | Ms. Kellie St. Claire | Sardis High School |
Southside
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| English | 101 | 40 | 3 | 10771 | English Composition I | Spring 2026 | Ms. Tabitha Bozeman | Southside High School |
Westbrook Christian
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| Science | 103 | 17 | 4 | 12851 | Principles of Biology I | Fall 2026 | Mr. Alex Teague | Westbrook Christian School |
| English | 101 | 41 | 3 | 10772 | English Composition I | Fall 2026 | Ms. Sara Holt | Westbrook Christian School |
| English | 102 | 18 | 3 | 11345 | English Composition II | Fall 2026 | Ms. Kellilyn Sechrest | Westbrook Christian School |
| English | 102 | 13 | 3 | 12675 | English Composition II | Fall 2026 | Ms. Kellilyn Sechrest | Westbrook Christian School |
| Math | 112 | 8 | 3 | 11751 | Precalculus Algebra | Fall 2026 | Neal Wester | Westbrook Christian School |
| Math | 112 | 20 | 3 | 12881 | Precalculus Algebra | Fall 2026 | Neal Wester | Westbrook Christian School |
Online
| Division | Course # | Section | Hours | CRN | Course Name | Term Offered | Professor | High School |
|---|---|---|---|---|---|---|---|---|
| English | 106 | 18 | 3 | 12715 | Fund of Oral Communication | Fall 2026 | Ms. Elise Harbin | Online |
| English | 101 | 30 | 3 | 13034 | English Composition I | Fall 2026 | Ms. Catherine Bailey | Online |